Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 17 | - | 17 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 2 | - | 2 |
| Normal | 15 | - | 15 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Arul | - | - | - |
| Chandramohan | - | - | - |
| Payodhi | - | - | - |
| Rajkumar | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Arul | - | - | - |
| Chandramohan | - | - | - |
| Payodhi | - | - | - |
| Rajkumar | - | - | - |