Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 8 | - | 8 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | - | 3 |
Normal | 5 | - | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Arul | - | - | - |
Chandramohan | - | - | - |
Payodhi | - | - | - |
Rajkumar | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Arul | - | - | - |
Chandramohan | - | - | - |
Payodhi | - | - | - |
Rajkumar | - | - | - |