Reports ยป
Assignee
| New | Approved | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandramohan | - | - | - | - | - | - | - | - | - | - |
| karthikeyan | - | - | - | - | - | - | - | - | - | - |
| Payodhi | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Rajasekaran | - | - | - | - | - | - | - | - | - | - |
| Rajkumar | - | - | - | - | - | - | - | - | - | - |
| Shiva_CIMS | - | - | - | - | - | - | - | - | - | - |
| Vijayakumar | - | - | - | - | - | - | - | - | - | - |
Back