Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | - | 7 | 7 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 7 | 7 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Kabeerudin | - | - | - |
| Payodhi | - | 4 | 4 |
| Shiva_CIMS | - | 2 | 2 |
| Vijayakumar | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Kabeerudin | - | - | - |
| Payodhi | - | 1 | 1 |
| Shiva_CIMS | - | - | - |
| Vijayakumar | - | 6 | 6 |