Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | 29 | 29 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 28 | 28 |
| Normal | - | 1 | 1 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| karthikeyan | - | 1 | 1 |
| Payodhi | - | 28 | 28 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| karthikeyan | - | 24 | 24 |
| Payodhi | - | - | - |