Reports ยป
Assignee
| New | Approved | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brinda_CIMS | - | - | - | - | - | - | - | - | - | - |
| Chandramohan | - | - | - | - | - | - | - | - | - | - |
| karthikeyan | - | - | - | - | - | - | - | - | - | - |
| Paresh | - | - | - | - | - | - | - | - | - | - |
| Payodhi | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Rajkumar | - | - | - | - | - | - | - | - | - | - |
| Shiva_CIMS | - | - | - | - | - | - | - | - | - | - |
| Vijayakumar | - | - | - | - | - | - | - | - | - | - |
Back