Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | 1 | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 1 | 1 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Krutika | - | - | - |
| Payodhi | - | - | - |
| Pravin | - | - | - |
| Rajkumar | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Krutika | - | - | - |
| Payodhi | - | - | - |
| Pravin | - | 1 | 1 |
| Rajkumar | - | - | - |