Reports ยป
Assignee
New | Approved | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Brinda_CIMS | - | - | - | - | - | - | - | - | - | - |
Chandramohan | - | - | - | - | - | - | - | - | - | - |
Hardik | - | - | - | - | - | - | - | - | - | - |
karthikeyan | - | - | - | - | - | - | - | - | - | - |
Payodhi | - | - | - | - | - | 2 | - | - | 2 | 2 |
Rajkumar | - | - | - | - | - | - | - | - | - | - |
Shiva_CIMS | - | - | - | - | - | - | - | - | - | - |
Vijayakumar | - | - | - | - | - | - | - | - | - | - |
Back