Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | - | 5 | 5 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 5 | 5 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Midhunavizhi | - | - | - |
| Payodhi | - | 4 | 4 |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | - | - |
| Vijayakumar | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Midhunavizhi | - | - | - |
| Payodhi | - | - | - |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | - | - |
| Vijayakumar | - | 5 | 5 |