Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | 1 | 7 | 8 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | 7 | 8 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | 3 | 3 |
| Payodhi | 1 | 4 | 5 |
| Shiva_CIMS | - | - | - |
| Vijay | - | - | - |
| Vijayakumar | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Payodhi | - | - | - |
| Shiva_CIMS | - | - | - |
| Vijay | - | - | - |
| Vijayakumar | 1 | 7 | 8 |