Reports ยป
Assignee
| New | Approved | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandramohan | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Payodhi | 1 | - | - | - | - | 4 | - | 1 | 4 | 5 |
| Shiva_CIMS | - | - | - | - | - | - | - | - | - | - |
| Vijay | - | - | - | - | - | - | - | - | - | - |
| Vijayakumar | - | - | - | - | - | - | - | - | - | - |
Back