Reports ยป
Assignee
| New | Approved | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arul | - | - | - | - | - | - | - | - | - | - |
| Avinash Ashok | - | - | - | - | - | - | - | - | - | - |
| Chandramohan | - | - | - | - | - | - | - | - | - | - |
| Krutika | - | - | - | - | - | - | - | - | - | - |
| Navin Subhash | - | - | - | - | - | - | - | - | - | - |
| Payodhi | - | - | - | - | - | 4 | - | - | 4 | 4 |
| Pranita | - | - | - | - | - | - | - | - | - | - |
| Ram | - | - | - | - | - | - | - | - | - | - |
| Rohan | - | - | - | - | - | - | - | - | - | - |
| Shiva_CIMS | - | - | - | - | - | - | - | - | - | - |
Back