Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | - | 4 | 4 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 4 | 4 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Krutika | - | - | - |
| Payodhi | - | 2 | 2 |
| Rajasekaran | - | - | - |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | - | - |
| Vijayakumar | - | 2 | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Krutika | - | - | - |
| Payodhi | - | - | - |
| Rajasekaran | - | - | - |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | - | - |
| Vijayakumar | - | 4 | 4 |