Reports ยป
Assignee
| New | Approved | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandramohan | - | - | - | - | - | - | - | - | - | - |
| Krutika | - | - | - | - | - | - | - | - | - | - |
| Payodhi | - | - | - | - | - | 2 | - | - | 2 | 2 |
| Rajasekaran | - | - | - | - | - | - | - | - | - | - |
| Rajkumar | - | - | - | - | - | - | - | - | - | - |
| Shiva_CIMS | - | - | - | - | - | - | - | - | - | - |
| Vijayakumar | - | - | - | - | - | 2 | - | - | 2 | 2 |
Back