Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | - | 15 | 15 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | - | - |
| High | - | 14 | 14 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | 2 | 2 |
| Payodhi | - | 11 | 11 |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | 1 | 1 |
| Vijayakumar | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Payodhi | - | 1 | 1 |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | - | - |
| Vijayakumar | - | 14 | 14 |