Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | - | 18 | 18 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | - | - |
| High | - | 17 | 17 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | 2 | 2 |
| Payodhi | - | 14 | 14 |
| Rajasekaran | - | - | - |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | 1 | 1 |
| Vijayakumar | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Chandramohan | - | - | - |
| Payodhi | - | 1 | 1 |
| Rajasekaran | - | 1 | 1 |
| Rajkumar | - | - | - |
| Shiva_CIMS | - | - | - |
| Vijayakumar | - | 16 | 16 |