Reports ยป
Assignee
New | Approved | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Chandramohan | - | - | - | - | - | 1 | 1 | - | 2 | 2 |
Payodhi | - | - | - | - | - | 11 | - | - | 11 | 11 |
Rajkumar | - | - | - | - | - | - | - | - | - | - |
Shiva_CIMS | - | - | - | - | - | 1 | - | - | 1 | 1 |
Vijayakumar | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back